Party pics
Mike's birthday was a blast! I'm exhausted from a busy and fun weekend, but I'm still getting up early tomorrow to workout before it's back to the work week. Here are some pics from the weekend I wanted to share.
Taking inspiration from house flipping shows, I decided to take charge of my life and flip this body. I hope this blog will help others who are trying to lose weight to learn more about their options.
Mike's birthday was a blast! I'm exhausted from a busy and fun weekend, but I'm still getting up early tomorrow to workout before it's back to the work week. Here are some pics from the weekend I wanted to share.
Hashed out by
Julie
at
8:30 PM
Labels: Celebrations, Life stories
| Date | Weight | Lbs. Lost | Total Loss |
| 12/13/08 | 195 | -.5 | 7 |
| 7/30/08 | 194.5 | -9 | 7.5 |
| 1/9/08 | 185.5 | 2 | 16.5 |
| 1/2/08 | 187.5 | -5.5 | 14.5 |
| 10/16/07 | 182 | -5.5 | 20 |
| 9/14/07 | 176.5 | 1 | 25.5 |
| 9/14/07 | 177.5 | -2.5 | 24.5 |
| 9/6/07 | 175 | 4 | 27 |
| 8/31/07 | 179 | -5 | 23 |
| 7/27/07 | 174 | 1 | 28 |
| 7/20/07 | 175 | 0.5 | 27 |
| 7/13/07 | 175.5 | 0.5 | 26.5 |
| 7/6/07 | 176 | -2 | 26 |
| 6/29/07 | 174 | -1 | 28 |
| 6/22/07 | 173 | 0 | 29 |
| 6/15/07 | 173 | 0.5 | 29 |
| 6/8/07 | 173.5 | 0.5 | 28.5 |
| 6/1/07 | 174 | -.5 | 28 |
| 5/25/07 | 173.5 | 1.5 | 28.5 |
| 5/18/07 | 175 | -.5 | 27 |
| 5/11/07 | 174.5 | -2 | 27.5 |
| 4/27/07 | 172.5 | 1 | 29.5 |
| 4/20/07 | 173.5 | 0 | 28.5 |
| 4/13/07 | 173.5 | 0 | 28.5 |
| 4/6/07 | 173.5 | 2.5 | 28.5 |
| 3/30/07 | 176 | -.5 | 26 |
| 3/23/07 | 175.5 | .5 | 26.5 |
| 3/16/07 | 176 | 1.5 | 26 |
| 3/9/07 | 177.5 | -.5 | 24.5 |
| 3/2/07 | 177 | 1.5 | 25 |
| 2/23/07 | 178.5 | .5 | 23.5 |
| 2/16/07 | 179 | 1 | 23 |
| 2/9/07 | 180 | 0 | 22 |
| 2/2/07 | 180 | 1 | 22 |
| 1/26/07 | 181.0 | 0.5 | 21 |
| 1/19/07 | 181.5 | 0.5 | 20.5 |
| 1/12/07 | 182 | -0.5 | 20 |
| 1/5/07 | 181.5 | 4.5 | 20.5 |
| 1/2/07 | 186 | -3.5 | 16 |
| 12/29/06 | 182.5 | -1 | 19.5 |
| 12/26/06 | 181.5 | -1 | 20.5 |
| 12/15/06 | 180.5 | 0 | 21.5 |
| 12/8/06 | 180.5 | 3.5 | 21.5 |
| 12/1/06 | 184 | -2 | 18 |
| 11/17/06 | 182 | -1 | 20 |
| 11/10/06 | 181 | 0 | 21 |
| 11/3/06 | 181 | 3 | 21 |
| 10/27/06 | 184 | -2 | 18 |
| 10/20/06 | 182 | 0 | 20 |
| 10/13/06 | 182 | 2 | 20 |
| 10/6/06 | 184 | 1 | 18 |
| 9/29/06 | 185 | 0 | 17 |
| 9/22/06 | 185 | 1 | 17 |
| 9/15/06 | 186 | 1.5 | 16 |
| 9/8/06 | 187.5 | 0 | 14.5 |
| 9/1/06 | 187.5 | 2 | 14.5 |
| 8/25/06 | 189.5 | 1.5 | 12.5 |
| 8/18/06 | 191 | 1.5 | 11 |
| 8/11/06 | 192.5 | 1.5 | 9.5 |
| 8/4/06 | 194 | 1.5 | 8 |
| 7/28/06 | 195.5 | 1.5 | 6.5 |
| 7/21/06 | 197 | 3 | 5 |
| 7/14/06 | 200 | 2 | 2 |
| 7/7/06 | 202 | 0 | 0 |
0 people chewed the fat:
Post a Comment